A funding event is sent when money is added or deducted from an account.
Additional Fields
Name | Type | Description | Available |
---|---|---|---|
AccountCurrency | String | The currency's ISO 3166-1 code of the account. | Always. |
Amount | Decimal | Amount to be transferred. | Always. |
AmountInAccountCurrency | Decimal | Amount to be transferred in account currency. | Always. |
ConversionRate | Decimal | The conversion rate used at the time of the transaction. | Always. |
CurrencyCode | String | The currency of the money. | Always. |
ExternalExecutionReference | String | Reference. | Always. |
FundingEvent | FundingEvent | Describes the funding event. | Always. |
FundingType | FundingType | Describes the type of the funding. | Always. |
FundingSubType | FundingSubType | DepositFromExternal: Deposits (Wire) from external accounts. WithdrawalToExternal: Withdrawals to external accounts. InstantDeposit: Deposits (cards, instant funding, returns). InterClientTransfer: Inter-account transfer between different clients in Saxo. IntraClientTransfer: Intra-account transfer within same client in Saxo. Other: Other transfer type which does not match the other enumerations. | Always. |
OwnerId | String | ClientId of the house owner of the client. | When subscription is created by owner. |
PositionId | String | Identifies the cash position intra-day. At EOD this position is deleted, and a booking is made in its place. | Always. |
RegistrationTime | UtcDateTime | The time when the transaction was registered by the bank. | Always. |
ValueDate | Date | The date when the final cash transfer takes place. | Always. |
Sample Message
An example of an account funding event message:
{ "ReferenceId": "U_939", "Timestamp": "2022-11-29T07:31:40.173333Z", "Data": [ { "AccountCurrency": "EUR", "AccountId": "123EUR", "AccountKey": "123=", "ActivityTime": "2022-11-29T07:31:40.173333Z", "ActivityType": "AccountFundings", "Amount": 5000, "AmountInAccountCurrency": 5000, "ClientId": "456", "ClientKey": "456==", "ConversionRate": 1, "CurrencyCode": "EUR", "ExternalExecutionReference": "32295938", "FundingEvent": "New", "FundingType": "Withdrawal", "PositionId": "6309050748", "RegistrationTime": "2022-11-29T07:31:40.174227Z", "SequenceId": "1107916031", "ValueDate": "2022-11-29" } ] }