Messages to indicate events related to Security Transfers.
Additional Fields
Name | Type | Description | Available |
---|---|---|---|
ClientSecuritiesTransferId | Int | Unique reference number against the transfer initiated by a client | Always |
CurrentState | Enum | Master Transfer Status
| Always |
Direction | Enum | Transfer Type
| Always |
ExchangeSecurityTransfers.AgreedSettlementDate | Datetime | Contractual settlement date | If provided. |
ExchangeSecurityTransfers.AgreedTradeDate | Datetime | Contractual trade date | If provided. |
ExchangeSecurityTransfers.CurrentFlowState | String | Current flow of each transfer | Always |
ExchangeSecurityTransfers.HaveInsufficientPositions | bool | Flag if client hold insufficient position of requested instrument | Always |
ExchangeSecurityTransfers.TransferCloseDate | UtcDateTime | Transfer close date | Always |
ExchangeSecurityTransfers.SecurityTransfers.Price | Decimal | Price at which instrument demanded to move | Always |
ExchangeSecurityTransfers.SecurityTransfers.Quantity | Decimal | Transfer quantity requested | Always |
ExchangeSecurityTransfers.SecurityTransfers.SymbolCode | string | Symbol of the instrument | Always |
ExchangeSecurityTransfers.SecurityTransfers.TradeSettlementDate | UtcDateTime | Trade settlement date | If provided. |
IsClientNotificationRequired | bool | Client notification on stock transfer status back to client is required or not | Always |
TransferCreatedDate | UtcDateTime | The Date when SAXO created the transfer | Always |
TransferReceiveDate | UtcDateTime | The Date when SAXO received the transfer request | Always |
Sample message:
An example for security transfer event message:
{ |