Report | Endpoint | Pdf | Excel |
---|
Portfolio Report | v1/reports/Portfolio | | |
Account Statement | v1/reports/AccountStatement | | |
Pension Account Statement | v1/reports/accountsummaries/pensions | | |
Account Valuation | v1/reports/accountvaluations/ | | |
Audit Request | v1/reports/AuditRequest | | |
Bond Coupon Payments | v1/reports/BondCouponPayments | | |
Carrying Cost Details | v1/reports/CarryingCostDetails" | | |
Cfd Cash Adjustment | v1/reports/CfdCashAdjustment | | |
Cfd Finance Details | v1/reports/CfdFinanceDetails | | |
Closed Positions Details | v1/reports/ClosedPositionDetails | | |
Closed Positions | v1/reports/ClosedPositions | | |
Closeout Overview | v1/reports/CloseoutOverview | | |
Consolidated Fee Schedule/ Aggregated Amounts | v1/reports/ConsolidatedFeeSchedule | | |
Financial Statement | v1/reports/FinancialStatement | | |
Forex Commissions | v1/reports/ForexCommissions | | |
Holding Fee Details | v1/reports/holdingFeeDetails | | |
Holdings | v1/reports/holdings | | |
Interest Details | v1/reports/InterestDetails | | |
Investment plan | v1/reports/investmentplan | | |
IPO Finance Details | v1/reports/ipofinancedetails | | |
Margin Lending Interest Details | v1/reports/MarginLendingInterestDetails | | |
Narrative | v1/events | | |
Order Activities | v1/reports/orderactivities | | |
PersonalData | v1/reports/clientInfo | | |
Quarterly Report | v1/reports/quarterlyportfolio | | |
Security Lending Details | v1/reports/securitieslendingdetails | | |
Security Tansfer | v1/reports/SecurityTransfer | | |
Share Dividends | v1/reports/ShareDividends | | |
SRD Adjustment | v1/reports/srdcashadjustment | | |
SRD Finance Details | v1/reports/srdfinancedetails | | |
SRD Historical Instructions | v1/reports/srdhistoricalinstructions | | |
Subscription Billing | v1/reports/SubscriptionBilling | | |
Trade Corrections | v1/reports/TradeCorrections | | |
TradeDetails | v1/reports/TradeDetails | | |
TradesExecuted | v1/reports/TradesExecuted | | |
Tansaction Balance | v1/reports/TransactionBalance | | |
Transactions | v1/reports/Transactions | | |
Transactions | v2/reports/Transactions | | |
Whole Account Transfer | v1/reports/WholeAccountTransfer | | |
Forex Rollover | v1/reports/ForexRollOver | | |
Fx Options | v1/reports/FxOptions | | |
Closeout Overview | v1/reports/CloseoutOverview | | |
Tax Details |
| | |