Service Group | Release notes |
---|---|
Client Management | Signups: IMPROVED New section added: GlobalFinancialInformation. v2/Signups: IMPROVED A new version of signups/verification/initiate endpoint has been released. This version uses SecureMe as verification provider and allows capturing of documents via file upload or camera. |
Client Reporting | Historical Report Data - Closed Positions: BREAKING The field "ISINCode" has been removed. Historical Report Data - Portfolio Management: IMPROVED New request parameter added: YearToDateInformation. Historical Report Data - Trades: BREAKING The field "ISINCode" has been removed. |
Client Services | TradingConditions/Instrument: IMPROVED New section added: PortfolioBasedMargin. IMPROVED New field added: LoanInterstCharge. |
Corporate Actions | NEW Corporate Actions We are now introducing a new service group specifically to support Corporate Actions. Please see Corporate Actions for further information. |
Portfolio | AccountGroups: IMPROVED New fields added: PortfolioBasedMarginEnabled, MarginLendingEnabled. Accounts: IMPROVED New fields added: PortfolioBasedMarginEnabled, MarginLendingEnabled, ManagementType. Balances: IMPROVED New fields added: MarginCollateralNotAvailableDetail, OtherCollateralDeduction. BREAKING The field "CashAvailableForWithDrawal" has been removed. Orders: IMPROVED New field added: "IpoSubscriptionFee". |
Reference Data | Instruments/Details: IMPROVED New field: added: NonTradableReason, |
Root | Sessions/Capabilities: IMPROVED New field: added: AutenticationLevel. Users: IMPROVED New field: added: ElevatedAuthenticationOperations, |
Trading | AllocationKeys: IMPROVED New fields added: CreationTime, PredefinedQuantity. OptionsChain: IMPROVED New fields added: TheoreticalPrice added to Expires.Strikes.CreationTime,Put.Greeks and Expires.Strikes.CreationTime,Call.Greeks. Prices: IMPROVED New section added: TimeStamps. |
Please also observe the announced planned changes, which may be potentially breaking.
Introduction of ReplaceReferenceId on all streaming endpoints
it is now possible to provide a new field - ReplaceReferenceId - on all streaming endpoints. The purpose of this is to be able to both open and close a existing subscription in one request.
One typical use case is to be able to handle reconnection scenarios without potentially violating throttling limits. Another use case is to quickly switch the parameters for an active subscription, e.g. switching from subscribing to chart data on one instrument to subscribing to chart data on another instrument. This can now be done in one call, compared to previously, where it would require a "DELETE" of the first subscription and a "POST" of the second subscription. Further information can be found in the article on streaming.