Service Group | Release notes |
---|---|
Asset Transfers | Partner/PrebookedFunds NEW This endpoint allows a partner to notify Saxo Bank, that client funds are in transit. Only available to a small set of selected partners. |
Client Management | Signups IMPROVED New sections added: "AdditionalNationality", "AustraliaData". New fields added to the sections "AnnualIncome", "ContactInformation", "EmploymentInformation", "OnboardingAddress". |
Client Services | Audit/OrderActivities IMPROVED New field added: ExternalReference. Reports/Bookings IMPROVED New fields added: CostClass and CostSubClass. TradingConditions/Instruments IMPROVED A lot of new fields have been added. Please note that some of these are only available to third party applications, subject to license restrictions and fees. TradingConditions/ContractOptionSpaces NEW New endpoint returning trading conditions for contract options. Please note that some of the fields on this endpoint are only available to third party applications, subject to license restrictions and fees. TradingConditions/Costs NEW New endpoint which allows the caller to get pre-trade cost illustrations for trades in regular instruments. |
Event Notification System | Ens/Activities IMPROVED A new OrderEventFilter can be applied, so only events for orders fulfilling the filter criteria will be returned. IMPROVED New fields are returned for some activity types:
|
Portfolio | Balances IMPROVED New Fields: "AccountFundingLimit", "AccounNetFundingAmount", "AccountRemainingFunding", "CashAvailableForTrading","SpendingPower". IMPROVED New Section: "TransactionsNotBookedDetail". Clients IMPROVED New Field: "PositionNettingMethod". NetPositions IMPROVED New Fields: "HasForceOpenPositions", "NonTradableReason","OpenOrderCount","SrdLastTradeDate","SrdSettlementDate", "TradingStatus". Orders IMPROVED New Fields: "ExternalReference", "NonTradableReason","ShortTrading", "TradingStatus". Positions IMPROVED New Fields: "ExternalReference", " Users/Entitlements NEW New endpoint returning a list of entitlements to real-time market data available to the currently logged in user. |
Reference Data | Instruments/ContractOptionSpaces IMPROVED New Field: "UnderlyingAssetType". |
Trading | AllocationKeys IMPROVED New Field: "Participants" added to summary. IMPROVED New Fields: "ErrorAccount", "Participants". AllocationKeys/Distributions NEW New endpoint returning a list of distributions for a proposed trade with specified allocationkey. Orders/ NEW New endpoint to delete all orders on a specified account for a specified instrument. IMPROVED New Field: "ExternalReference". |
Please also observe the announced planned changes, which may be potentially breaking.