New Features
Service Group | Release notes |
---|---|
AutoTrading | /v3/tradefollowers/termsandconditions: NEW New endpoint added returning the acceptance status related to the terms and conditions for auto trading /"Saxo Select" for the currently logged in client. |
Client Management | /v1/documents: IMPROVED New document type: "TaxSavingsAccountWithTransfer". /v1/clientrenewals: IMPROVED New section "MinorInformation" added to the "PersonalInformation" section. IMPROVED New fields "PersonalIdPlaceOfRelease", "PersonalIdReleaseDate", "PersonalIdReleasedBy" added to the "PersonalInformation" section. /v1/signups: IMPROVED New fields "PersonalIdPlaceOfRelease", "PersonalIdReleaseDate", "PersonalIdReleasedBy" added to the "PersonalInformation" section. |
Client Services | /v1/tradingconditions/costs: IMPROVED New values added to enum "CostAssumptions": "InterestEstimationCalculatedOnValueDate", "MarginLoanEstimationOnCashAvailable" |
Portfolio | /v1/orders: IMPROVED New section "AlgoOrderData" added. |
Trading | /v1/orders: IMPROVED New error codes returned for order placement and order precheck: "WouldComeTooCloseToAccountValueProtectionLimit","NotPrimarySession" |
Please also observe the announced planned changes, which may be potentially breaking.
Currently we have four such changes scheduled:
- Change of validation of corporate actions election - on or after October 1st.
- Removal of a few fields in several service groups - on or after October 1st.
- Further change of validation of corporate actions election - on or after November 1st
- Further removal of a few fields in several service groups - on or after November 1st